Bucket | ZL50G |
---|---|
Bucket capacity | 3.0M³ |
Rated load | 5000kg |
Rated time | 6 secretary |
Total cycling time | 11secretary |
Max.drawing force | 145Kn |
Max.breakout force | 170Kn |
Articulation angle | 35。 |
Min.turn radius | 6400mm |
Climb ability | 28。 |
Wheel base | 3300mm |
Tread | 2200mm |
Dumping clearance | 3090mm |
Dumping reach | 1130mm |
L×W×H | 8110×3000×3508mm |
Operating weight | 18t |
Clamp type | |
Min.clamping diameter | φ450φ800mm |
Dumping clearance | 3230mm |
Dumping reach | 1845mm |
L×W×H | 8414×2800×3460mm |
Operating weight | 18t |
Bucket | ZL50G |
---|---|
Bucket capacity | 3.0M³ |
Rated load | 5000kg |
Rated time | 6 secretary |
Total cycling time | 11secretary |
Max.drawing force | 145Kn |
Max.breakout force | 170Kn |
Articulation angle | 35。 |
Min.turn radius | 6400mm |
Climb ability | 28。 |
Wheel base | 3300mm |
Tread | 2200mm |
Dumping clearance | 3090mm |
Dumping reach | 1130mm |
L×W×H | 8110×3000×3508mm |
Operating weight | 18t |
Clamp type | |
Min.clamping diameter | φ450φ800mm |
Dumping clearance | 3230mm |
Dumping reach | 1845mm |
L×W×H | 8414×2800×3460mm |
Operating weight | 18t |
Copyright © 2015 Honstar Construction Co.,Ltd All rights reserved. Site Map