We can supply lots of XCMG Construciton Crane Sector Products, Like XCMG TRUCK CRANE :QY8B.5, QY12B.5,QY16B.5,QY16C,QY16D,QY20B.5,QY20G.5,QY25B.5, QY25K-II,QY25K-I,QY25E,QY30K5-I,QY35K5,QY40K,QY50B.5,QY50KA,QY70K-I.etc
Wide cab
Five-segment U section boom
Single cylinder luffing and double-winch
Manual mechanical control
Spacious and luxury streamline cab
U boom system
Constantly optimize the boom section, completely releasing the carrying capacity of the plates, which makes the lifting more reliable and safer.
Compact boom head
Extend the jib length, which can extend the working radius to the most.
Hydraulic pipeline
The pipeline adopts high-precision cold drawing steel pipe, matching with the cutting ferrule, which is good looking and easy to maintain.
Operating cab
It has large space and wide views. The control levers and instrument buttons are at hand.
Torque limiter
The colorful LCD display of the torque limiter can shows all the important operating information.
Engine
Reasonable matching, energy efficiency and environmental protection, and strong power meet the economical running of the required power.
Dimension | Unit | QY35K5 |
---|---|---|
Overall length | mm | 12620 |
Overall width | mm | 2500 |
Overall height | mm | 3350 |
Weight | ||
Total weight in travel | kg | 36930 |
Front axle load | kg | 12330 |
Rear axle load | kg | 24600 |
Power | ||
Engine model | | SC9DK320Q3 |
Engine rated power | kW/(r/min) | 235 / 2200 |
Engine rated torque | N.m/(r/min) | 1250 / 1400 |
Travel | ||
Max. travel speed | km/h | 75 |
Min. turning diameter | m | 19.5 |
Min. ground clearance | mm | 260 |
Approach angle | ° | 17 |
Departure angle | ° | 15.7 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 30 |
Main performance | ||
Max. rated total lifting capacity | t | 35 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.055 |
Max. lifting torque | kN.m | 1200 |
Base boom | m | 10.5 |
Fully extended boom | m | 39.6 |
Fully extended boom+ jib | m | 54.6 |
Longitudinal outrigger span | m | 5.35 |
Lateral outrigger span | m | 6 |
Working speed | ||
Boom luffing time | s | 68 |
Boom full extension time | s | ≤155 |
Max. swing speed | r/min | ≥2.5 |
Max. speed of main winch (single rope) | m/min | ≥130 |
Max. speed of aux. winch (single rope) | m/min | ≥130 |
We can supply lots of XCMG Construciton Crane Sector Products, Like XCMG TRUCK CRANE :QY8B.5, QY12B.5,QY16B.5,QY16C,QY16D,QY20B.5,QY20G.5,QY25B.5, QY25K-II,QY25K-I,QY25E,QY30K5-I,QY35K5,QY40K,QY50B.5,QY50KA,QY70K-I.etc
Wide cab
Five-segment U section boom
Single cylinder luffing and double-winch
Manual mechanical control
Spacious and luxury streamline cab
U boom system
Constantly optimize the boom section, completely releasing the carrying capacity of the plates, which makes the lifting more reliable and safer.
Compact boom head
Extend the jib length, which can extend the working radius to the most.
Hydraulic pipeline
The pipeline adopts high-precision cold drawing steel pipe, matching with the cutting ferrule, which is good looking and easy to maintain.
Operating cab
It has large space and wide views. The control levers and instrument buttons are at hand.
Torque limiter
The colorful LCD display of the torque limiter can shows all the important operating information.
Engine
Reasonable matching, energy efficiency and environmental protection, and strong power meet the economical running of the required power.
Dimension | Unit | QY35K5 |
---|---|---|
Overall length | mm | 12620 |
Overall width | mm | 2500 |
Overall height | mm | 3350 |
Weight | ||
Total weight in travel | kg | 36930 |
Front axle load | kg | 12330 |
Rear axle load | kg | 24600 |
Power | ||
Engine model | | SC9DK320Q3 |
Engine rated power | kW/(r/min) | 235 / 2200 |
Engine rated torque | N.m/(r/min) | 1250 / 1400 |
Travel | ||
Max. travel speed | km/h | 75 |
Min. turning diameter | m | 19.5 |
Min. ground clearance | mm | 260 |
Approach angle | ° | 17 |
Departure angle | ° | 15.7 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 30 |
Main performance | ||
Max. rated total lifting capacity | t | 35 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.055 |
Max. lifting torque | kN.m | 1200 |
Base boom | m | 10.5 |
Fully extended boom | m | 39.6 |
Fully extended boom+ jib | m | 54.6 |
Longitudinal outrigger span | m | 5.35 |
Lateral outrigger span | m | 6 |
Working speed | ||
Boom luffing time | s | 68 |
Boom full extension time | s | ≤155 |
Max. swing speed | r/min | ≥2.5 |
Max. speed of main winch (single rope) | m/min | ≥130 |
Max. speed of aux. winch (single rope) | m/min | ≥130 |
Copyright © 2015 Honstar Construction Co.,Ltd All rights reserved. Site Map