We can supply lots of XCMG Construciton Crane Sector Products, Like XCMG TRUCK CRANE :QY8B.5, QY12B.5,QY16B.5,QY16C,QY16D,QY20B.5,QY20G.5,QY25B.5, QY25K-II,QY25K-I,QY25E,QY30K5-I,QY35K5,QY40K,QY50B.5,QY50KA,QY70K-I.etc
Dimension | Unit | QY25K5-I | |
---|---|---|---|
Overall length | mm | 12300 | |
Overall width | mm | 2500 | |
Overall height | mm | 3350 | |
Weight | |||
Total weight in travel | kg | 31750 | |
Front axle load | kg | 6550 | |
Rear axle load | kg | 25200 | |
Power | |||
Engine model | | SC8DK280Q3 | WD615.329 |
Engine rated power | kW/(r/min) | 206/2200 | 213/2200 |
Engine rated torque | N.m/(r/min) | 1112/1400 | 1160/1400 |
Travel | |||
Max. travel speed | km/h | 80 | |
Min. turning diameter | m | 22 | |
Min. ground clearance | mm | 260 | |
Approach angle | ° | 16 | |
Departure angle | ° | 13 | |
Max. grade ability | % | 40 | |
Fuel consumption for 100km | L | ≈37 | |
Main performance | |||
Max. rated total lifting capacity | t | 25 | |
Min. rated working radius | mm | 3000 | |
Turning radius at turntable tail | m | 3.065 | |
Max. lifting torque | kN.m | 961 | |
Base boom | m | 10.4 | |
Fully extended boom | m | 39.5 | |
Fully extended boom+jib | m | 47.8 | |
Longitudinal outrigger span | m | 5.14 | |
Lateral outrigger span | m | 6 | |
Working speed | |||
Boom luffing time | s | 68 | |
Boom full extension time | s | 150 | |
Max. swing speed | r/min | 2.5 | |
Max. speed of main winch (single rope) (no load) | m/min | 125 | |
Max. speed of aux. winch (single rope) (no load) | m/min | 125 |
We can supply lots of XCMG Construciton Crane Sector Products, Like XCMG TRUCK CRANE :QY8B.5, QY12B.5,QY16B.5,QY16C,QY16D,QY20B.5,QY20G.5,QY25B.5, QY25K-II,QY25K-I,QY25E,QY30K5-I,QY35K5,QY40K,QY50B.5,QY50KA,QY70K-I.etc
Dimension | Unit | QY25K5-I | |
---|---|---|---|
Overall length | mm | 12300 | |
Overall width | mm | 2500 | |
Overall height | mm | 3350 | |
Weight | |||
Total weight in travel | kg | 31750 | |
Front axle load | kg | 6550 | |
Rear axle load | kg | 25200 | |
Power | |||
Engine model | | SC8DK280Q3 | WD615.329 |
Engine rated power | kW/(r/min) | 206/2200 | 213/2200 |
Engine rated torque | N.m/(r/min) | 1112/1400 | 1160/1400 |
Travel | |||
Max. travel speed | km/h | 80 | |
Min. turning diameter | m | 22 | |
Min. ground clearance | mm | 260 | |
Approach angle | ° | 16 | |
Departure angle | ° | 13 | |
Max. grade ability | % | 40 | |
Fuel consumption for 100km | L | ≈37 | |
Main performance | |||
Max. rated total lifting capacity | t | 25 | |
Min. rated working radius | mm | 3000 | |
Turning radius at turntable tail | m | 3.065 | |
Max. lifting torque | kN.m | 961 | |
Base boom | m | 10.4 | |
Fully extended boom | m | 39.5 | |
Fully extended boom+jib | m | 47.8 | |
Longitudinal outrigger span | m | 5.14 | |
Lateral outrigger span | m | 6 | |
Working speed | |||
Boom luffing time | s | 68 | |
Boom full extension time | s | 150 | |
Max. swing speed | r/min | 2.5 | |
Max. speed of main winch (single rope) (no load) | m/min | 125 | |
Max. speed of aux. winch (single rope) (no load) | m/min | 125 |
Copyright © 2015 Honstar Construction Co.,Ltd All rights reserved. Site Map