We can supply lots of XCMG Road Machinery Sector Products,Like XCMG GRDER:GR100,GR135,GR165,GR180,GR200,GR215,GH215,GR215A,GR230,GR260,GR300,GR500.
Basic specification | |
---|---|
Engine model | QSB6.7 6CTA8.3 |
Rated power/speed | 164kW/2200rpm 160kW/2200rpm |
Dimension(LxWxH) | 9180×2625×3300mm |
Operating weight(Standard) | 16100kg |
Performance specification | |
Travelling speed ,forward | 5、8、11、19、23、38 km/h |
Travelling speed ,reverse | 5、11、23 km/h |
Tractive force(f=0.75) | 82KN |
Max. gradeability | 20% |
Tire inflation pressure | 260 kPa |
Working hydraulic pressure | 16 MPa |
Transmission pressure | 1.3~1.8MPa |
Max. steering angle of front wheels | ±50° |
Max. lean angle of front wheels | ±17° |
Max. oscillation angle of front axle | ±15° |
Max. oscillation angle of balance box | 15 |
Frame articulation angle | ±27° |
Min. turning radius using articulation | 7.3m |
Biade | |
Maximum lift above ground | 450mm |
Maximum depth of cutting | 500mm |
Maximum blade position angle | 90° |
Blade cutting angle | 28°—70° |
Circle reversing rotation | 360° |
Moldboard width ×height | 4270×610mm |
We can supply lots of XCMG Road Machinery Sector Products,Like XCMG GRDER:GR100,GR135,GR165,GR180,GR200,GR215,GH215,GR215A,GR230,GR260,GR300,GR500.
Basic specification | |
---|---|
Engine model | QSB6.7 6CTA8.3 |
Rated power/speed | 164kW/2200rpm 160kW/2200rpm |
Dimension(LxWxH) | 9180×2625×3300mm |
Operating weight(Standard) | 16100kg |
Performance specification | |
Travelling speed ,forward | 5、8、11、19、23、38 km/h |
Travelling speed ,reverse | 5、11、23 km/h |
Tractive force(f=0.75) | 82KN |
Max. gradeability | 20% |
Tire inflation pressure | 260 kPa |
Working hydraulic pressure | 16 MPa |
Transmission pressure | 1.3~1.8MPa |
Max. steering angle of front wheels | ±50° |
Max. lean angle of front wheels | ±17° |
Max. oscillation angle of front axle | ±15° |
Max. oscillation angle of balance box | 15 |
Frame articulation angle | ±27° |
Min. turning radius using articulation | 7.3m |
Biade | |
Maximum lift above ground | 450mm |
Maximum depth of cutting | 500mm |
Maximum blade position angle | 90° |
Blade cutting angle | 28°—70° |
Circle reversing rotation | 360° |
Moldboard width ×height | 4270×610mm |
Copyright © 2015 Honstar Construction Co.,Ltd All rights reserved. Site Map