Lifting capacity (t) | 3 | 5 | 10 | 16 | 20 | ||
Span (m) | 10.5-31.5 | ||||||
Control type | Cabin control or Pendent ground control | ||||||
Lifting height (m) | 6-18 | 9-18 | 6-18 | ||||
Speed m/min | Lifting | 8, 8/0.8 | 7, 0.7/7 | 3.5, 0.35/3.5 | 6, 0.6/6 | ||
Trolley | 20 | ||||||
Crane | Pendent | 20 (30) | 20 | ||||
Cabin | 20 (30) | 20 | |||||
Motor | Lifting | ZD132-4/4.5 ZDS132-0.4/4.5 | ZD141-4/7.5 ZDS1- 0.8/7.5 | ZD151-4/13 | ZD151-4/13 | ZD152-4/18.5 | |
Trolley | ZDY121-4 0.8x2 | ZDY121-4 0.8x2 | ZDY121-4 0.8x2 | ZDY121-4 1.5x2 | ZDY122-4 1.5x2 | ||
Crane | Pendent | // | // | // | // | // | |
Cabin | // | // | // | // | // | ||
Electric Hoist | CD1 / MD1 | ||||||
Work duty | A4 A5 | ||||||
Power supply | 380V, 50Hz, 3-phase | ||||||
Recommended rail (kg/m) | 38-43 | ||||||
Max. wheel loading (Kn) | 38.6-124.3 | 51.5- 124.3 | 80.8-178 | 110-225.4 | 132.6-255.8 | ||
Weight (t) | Pendent control | 5.2- 19.9 | 5.7-21.8 | 7.2-25.2 | 8.3-26.9 | 11.3-30.1 | |
Cabin control | 6- 20.7 | 6.5-23.1 | 8.0-26.5 | 9.1-28.2 | 12.1-31.4 |
Lifting capacity (t) | 3 | 5 | 10 | 16 | 20 | ||
Span (m) | 10.5-31.5 | ||||||
Control type | Cabin control or Pendent ground control | ||||||
Lifting height (m) | 6-18 | 9-18 | 6-18 | ||||
Speed m/min | Lifting | 8, 8/0.8 | 7, 0.7/7 | 3.5, 0.35/3.5 | 6, 0.6/6 | ||
Trolley | 20 | ||||||
Crane | Pendent | 20 (30) | 20 | ||||
Cabin | 20 (30) | 20 | |||||
Motor | Lifting | ZD132-4/4.5 ZDS132-0.4/4.5 | ZD141-4/7.5 ZDS1- 0.8/7.5 | ZD151-4/13 | ZD151-4/13 | ZD152-4/18.5 | |
Trolley | ZDY121-4 0.8x2 | ZDY121-4 0.8x2 | ZDY121-4 0.8x2 | ZDY121-4 1.5x2 | ZDY122-4 1.5x2 | ||
Crane | Pendent | // | // | // | // | // | |
Cabin | // | // | // | // | // | ||
Electric Hoist | CD1 / MD1 | ||||||
Work duty | A4 A5 | ||||||
Power supply | 380V, 50Hz, 3-phase | ||||||
Recommended rail (kg/m) | 38-43 | ||||||
Max. wheel loading (Kn) | 38.6-124.3 | 51.5- 124.3 | 80.8-178 | 110-225.4 | 132.6-255.8 | ||
Weight (t) | Pendent control | 5.2- 19.9 | 5.7-21.8 | 7.2-25.2 | 8.3-26.9 | 11.3-30.1 | |
Cabin control | 6- 20.7 | 6.5-23.1 | 8.0-26.5 | 9.1-28.2 | 12.1-31.4 |
Copyright © 2015 Honstar Construction Co.,Ltd All rights reserved. Site Map